Irvine GC remain out in front in the 2012 Ayrshire Scratch League Division 1 after the latest series of matches, although their near neighbours irvine Ravenspark have made ground in recent games.
despite losing narrowly by 3.5 - 2.5 at Troon Welbeck, Ravenspark bounced back with a 4 - 2 home win over irvine to close the gap to two pints. In the other match played in the division recently, Kilmarnock (Barassie) and Loudoun fought out a 3 - 3 draw at the Barassie links.
Present positions in Division 1 are :-
The only result posted this week in Division 2 saw Ayr Belleisle beat their visitors Prestwick St Cuthbert by 4.5 - 1.5. Present positions in Division 2 are :-
In Division 3, Troon St Meddans closed the gap on Largs with a 4 - 2 win at Troon over the league leaders. Present positions in Division 3 are :-
In Division 4, Girvan continued their relentless march towards a second successive league championshiop title with a 4 - 2 win at Turnberry to maintain their position at the top of the league. Present positions in Division 4 are :-
No results have been recorded in Division 5 this week. The present positions in Division 5 are :-
despite losing narrowly by 3.5 - 2.5 at Troon Welbeck, Ravenspark bounced back with a 4 - 2 home win over irvine to close the gap to two pints. In the other match played in the division recently, Kilmarnock (Barassie) and Loudoun fought out a 3 - 3 draw at the Barassie links.
Present positions in Division 1 are :-
| Played | For | Against | Points | |
| Irvine | 6 | 23.5 | 12.5 | 16 |
| Irvine Ravenspark | 6 | 18.5 | 17.5 | 14 |
| Loudoun | 5 | 17 | 13 | 12 |
| Troon Welbeck | 4 | 13.5 | 10.5 | 12 |
| Ballochmyle | 6 | 15 | 21 | 6 |
| Kilmarnock Barassie | 5 | 8.5 | 21.5 | 4 |
| Played | For | Against | Points | |
| West Kilbride | 4 | 15 | 9 | 12 |
| Ardeer | 2 | 8 | 4 | 8 |
| Ayr Belleisle | 4 | 10.5 | 13.5 | 8 |
| Caprington | 2 | 6.5 | 5.5 | 4 |
| New Cumnock | 2 | 4.5 | 7.5 | 0 |
| Prestwick St Cuthbert | 2 | 3.5 | 8.5 | 0 |
| Played | For | Against | Points | |
| Largs | 4 | 13.5 | 10.5 | 12 |
| Troon St Meddans | 4 | 11 | 13 | 8 |
| Kilbirnie Place | 2 | 6.5 | 5.5 | 4 |
| Tam O Shanter | 3 | 9 | 9 | 4 |
| Prestwick St Nicholas | 3 | 8 | 10 | 4 |
| Played | For | Against | Points | |
| Girvan | 4 | 20 | 4 | 16 |
| Moorpark | 2 | 6 | 6 | 4 |
| Turnberry | 1 | 2 | 4 | 0 |
| Ayr Dalmilling | 1 | 1 | 5 | 0 |
| Maybole | 2 | 1 | 11 | 0 |
| Played | For | Against | Points | |
| Rowallan Castle | 1 | 4.5 | 1.5 | 4 |
| Brunston Castle | 2 | 7.5 | 4.5 | 4 |
| Crosshouse | 2 | 5 | 7 | 4 |
| Doon Valley | 3 | 7 | 11 | 4 |
Plaas 'n opmerking