Frenchman Paul Barjon is the new Scottish Open Strokeplay Champion after storming through the field at Kilmarnock (Barassie) on Sunday 3rd June to take the title with a four stroke winning margin.The two Ayrshire players who made the 36 hole cut finished 18 & 23 shots off the pace following disappointing final rounds in breezy conditions, Michael Smyth (Royal Troon) and Charlie Macneal (Troon Welbeck) recording 8 and 13 over par totals respectively.
The other player with Ayrshire connections who made the cut, new Zealander Vaughan McCall whose ancestors hail from Newton On Ayr, had a closing round of 70 for a level par total in the championship.
LEADING SCORES:-
| | France | 70 | 71 | 73 | 68 | -10 |
| | South Africa | 65 | 75 | 78 | 68 | -6 |
| | Australia | 69 | 71 | 73 | 73 | -6 |
| | Australia | 71 | 69 | 74 | 73 | -5 |
| | France | 69 | 70 | 73 | 75 | -5 |
| | France | 71 | 72 | 73 | 72 | -4 |
| | Rushmore | 72 | 70 | 72 | 75 | -3 |
| | Australia | 71 | 75 | 73 | 71 | -2 |
| | Wrag Barn | 71 | 72 | 75 | 72 | -2 |
| | Dumfries & County | 68 | 73 | 73 | 76 | -2 |
| | Australia | 67 | 73 | 80 | 71 | -1 |
| | France | 67 | 74 | 79 | 71 | -1 |
| | Kirkhill | 73 | 67 | 76 | 75 | -1 |
| | New Zealand | 71 | 75 | 76 | 70 | Par |
| | Iceland | 71 | 74 | 77 | 70 | Par |
| | New Zealand | 72 | 73 | 76 | 71 | Par |
| | McDonald | 71 | 70 | 77 | 74 | Par |
| OTHER SCOTTISH SCORES | ||||||
| | Royal Troon | 71 | 74 | 78 | 77 | +8 |
| | Dunbar | 73 | 72 | 77 | 80 | +10 |
| | Royal Aberdeen | 71 | 74 | 79 | 78 | +10 |
| | Glenbervie | 74 | 72 | 75 | 82 | +11 |
| | Ranfurly Castle | 77 | 68 | 81 | 77 | +11 |
| | Troon Welbeck | 68 | 75 | 77 | 85 | +13 |
| | Dollar | 70 | 76 | 85 | 75 | +14 |
Plaas 'n opmerking